Master’s Degree Programs
Master of Business Administration (MBA) |
|
| Total Credit Hours: | 40 |
| Admission Fee (non refundable): | Tk.18,000.00 |
| Tuition Fee (per credit): | Tk.1,600.00 |
| Total Fees: | Please see the table below. |
Credit Hours Requirements and Total Fees for MBA Program on the Basis of Academic Background and Job Experience:
| Academic Background | Fresh Graduates | Total Fees | 2 yrs. Job Experience | 3 yrs. Job Experience | 4 yrs. Job Experience |
|---|---|---|---|---|---|
| B. A., B. Sc.,B. S. S. (Pass) | 66 | Tk. 1,23,600.00 | 60 | 54 | 48 |
| B. A./ B. Sc./ B. S .S. (Hons.)/M. A./ M. S. S. | 60 | Tk. 1,14,000.00 | 54 | 48 | 42 |
| B.Sc. Engr./B. Com.(Hons.)/M. Sc. | 54 | Tk. 1,04,400.00 | 48 | 42 | X |
| M. Com. | 48 | Tk. 94,800.00 | 42 | X | X |
| M. Com. with Hons. | 42 | Tk. 85,200.00 | X | X | X |
| BBA | 42 | Tk. 85,200 | x | X | X |
Note:-
Job experience must be business related and will be counted from the result of last degree.
Master of Laws (LL. M. Final) |
|
| Total Credit Hours: | 36.0 |
| Admission Fee (non refundable): | Tk.18,000.00 |
| Tuition Fee (per credit): | Tk.1,400.00 |
| Total Fees: | Tk. 68,400.00 |
Master of Laws (LL. M. Preliminary Final) |
|
| Total Credit Hours: | 72.0 |
| Admission Fee (non refundable): | Tk.18,000.00 |
| Tuition Fee (per credit): | Tk.1400.00 |
| Total Fees: | Tk. 1,18,800.00 |
M. A. in English (Final) |
|
| Total Credit Hours: | 42.0 |
| Admission Fee (non refundable): | Tk.18,000.00 |
| Tuition Fee (per credit): | Tk.1,200.00 |
| Total Fees: | Tk. 68,400.00 |
M. A. in English (Preliminary Final) |
|
| Total Credit Hours: | 60.0 |
| Admission Fee (non refundable): | Tk.18,000.00 |
| Tuition Fee (per credit): | Tk.1,200.00 |
| Total Fees: | Tk. 90,000.00 |
M. S. S. in Broadcast Print Journalism (Final) |
|
| Total Credit Hours: | 30.0 |
| Admission Fee (non refundable): | Tk.18,000.00 |
| Tuition Fee (per credit): | Tk.1,200.00 |
| Total Fees: | Tk. 54,000.00 |
M. S. S. in Broadcast Print Journalism (Preliminary Final) |
|
| Total Credit Hours: | 60.0 |
| Admission Fee (non refundable): | Tk.18,000.00 |
| Tuition Fee (per credit): | Tk.1,200.00 |
| Total Fees: | Tk. 90,000.00 |
M. Sc. in Computer Science and Engineering (MCSE) |
|
| Total Credit Hours: | X |
| Admission Fee (non refundable): | Tk.18,000.00 |
| Tuition Fee (per credit): | Tk.1,400.00 |
| Total Fees: | Please see the table below. |
Credit Hours Requirements and Total Fees for MCSE Program on the Basis of Academic Background:
| Academic Background | Group | Prerequisite Cr. Hrs. | Theory Cr. Hrs. | Thesis Cr. Hrs. | Total Cr. Hrs. | Total Fees Cr. Hrs. |
|---|---|---|---|---|---|---|
| B. Sc. in CSE/CSI/CS (4 years) | Thesis | 00 | 24.0 | 12.0 | 36.0 | Tk. 68,400.00 |
| Project | 00 | 30.0 | 6.0 | 36.0 | Tk. 68,400.00 | |
| B.Sc. in CSE/CSI/CS (3 years) / EEE / Applied Physics (4 years) | Thesis | 12.0 | 24.0 | 12.0 | 48.0 | Tk. 85,200.00 |
| Project | 12.0 | 30.0 | 6.0 | 48.0 | Tk. 85,200.00 | |
| Applied Physics (3 years) / M.Sc. (Physics / Math) | Thesis | 18.0 | 24.0 | 12.0 | 54.0 | Tk. 93,600.00 |
| Project | 18.0 | 30.0 | 6.0 | 54.0 | Tk. 93,600.00 | |
| B. Sc. (Pass with Math Physics) | Project | 30.0 | 30.0 | 6.0 | 66.0 | Tk. 1,10,400.00 |